championship points
NZ Championship 2011-2012 Points
CS = Club Sport, CSO = Club Sport Open, PS = Prosport, SS = Super Sport
NZ Championship Overall Points
| Name |
Class |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
| Alan Barker | PS | 264 | 220 | 270 | 278 | 241 | 270 | 1543 | ||
| David Glasson | PS | 286 | 200 | 300 | 0 | 286 | 300 | 1372 | ||
| Trev Lines | CSO | 142 | 191 | 80 | 252 | 228 | 178 | 1071 | ||
| Chris MacLennan | CS | 195 | 143 | 234 | 228 | 0 | 202 | 993 | ||
| John Bloemendal | CSO | 174 | 206 | 172 | 160 | 0 | 160 | 872 | ||
| John Mines | PS | 284 | 276 | 0 | 0 | 252 | 0 | 812 | ||
| Robert Badrick | CS | 0 | 201 | 142 | 199 | 0 | 228 | 770 | ||
| James Coup | CS | 111 | 106 | 142 | 179 | 210 | 0 | 748 | ||
| Gary O'Keeffe | SS | 0 | 140 | 0 | 190 | 226 | 190 | 746 | ||
| Iain Slight | PS | 143 | 0 | 0 | 192 | 246 | 0 | 581 | ||
| Huw Allen | CSO | 234 | 233 | 0 | 0 | 0 | 0 | 467 | ||
| Andrew Mellor | PS | 0 | 0 | 189 | 48 | 0 | 126 | 363 | ||
| Lloyd Wilson | CS | 126 | 205 | 0 | 0 | 0 | 0 | 331 | ||
| Craig Alexander | CS | 111 | 179 | 0 | 0 | 0 | 0 | 290 | ||
| Anton Aalders | SS | 0 | 0 | 160 | 0 | 0 | 0 | 160 | ||
| Kevin Adlington | SS | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
| Chris Allen | CSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alison Allen | CSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris MacLennan CS Class Championship - Club Sport
| Name | Car # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Chris MacLennan | 17 | 300 | 180 | 300 | 300 | 0 | 284 | 1364 | ||
| James Coup | 99 | 172 | 148 | 178 | 258 | 300 | 0 | 1056 | ||
| Bob Badrick | 132 | 0 | 276 | 184 | 276 | 0 | 292 | 1028 | ||
| Lloyd Wilson | 46 | 184 | 286 | 0 | 0 | 0 | 0 | 470 | ||
| Craig Alexander | 41 | 172 | 252 | 0 | 0 | 0 | 0 | 424 | ||
Class Championship - Club Sport Open
| Name | Car # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Trev Lines | 11 | 184 | 272 | 100 | 292 | 300 | 200 | 1348 | ||
| John Bloemndal | 3 | 264 | 276 | 200 | 192 | 0 | 184 | 1116 | ||
| Huw Allen | 9 | 300 | 286 | 0 | 0 | 0 | 0 | 586 | ||
| Chris Allen | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alison Allen | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Class Championship - ProSport
| Name | Car # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Alan Barker | 711 | 264 | 264 | 276 | 284 | 264 | 276 | 1628 | ||
| David Glasson | 8 | 286 | 200 | 300 | 0 | 292 | 300 | 1378 | ||
| John Mines | 23 | 284 | 284 | 0 | 0 | 252 | 0 | 820 | ||
| Iain Slight | 111 | 160 | 0 | 0 | 192 | 258 | 0 | 618 | ||
| Andrew Mellor | 101 | 0 | 0 | 258 | 92 | 0 | 172 | 513 | ||
Class Championship - Super Sport
| Name | Car # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Gary O'Keeffe | 177 | 0 | 300 | 0 | 292 | 300 | 300 | 1192 | ||
| Anton Aalders | 22 | 0 | 0 | 200 | 0 | 0 | 0 | 200 | ||
| Kevin Adlington | 77 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | ||
Race Reports from the NZ Championship 2011-2012
| Round | Venue | Date | Report |
| One | Manfield | 1st & 2nd October 2011 | Click here for the full report |
| Two | Taupo | 22nd & 23rd October 2011 | Click here for the full report |
| Three | Hampton | 13th November 2011 | Click here for the full report |
| Four | Pukekohe | 3rd & 4th December 2011 | Click here for the full report |
| Five | Taupo | 14th & 15th January 2012 | Click here for the full report |
| Six | Click here for the full report | ||
| Seven | Click here for the full report | ||
| Eight | Click here for the full report |
click here for 2010-2011 Season Archive >
click here for 2009-2010 Season Archive >
